Official reference prices · October 2026
Doors, windows and joinery
Aluminium
2 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Silver anodised aluminium | ton | 235,000 | No change | |
| Coloured aluminium | ton | 265,000 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
UPVC profiles
6 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Sliding UPVC profile 88 mm, single glass | m² | 4,736 | +5% | |
| Sliding UPVC profile 88 mm, single glass, insect screen sash | m² | 5,146 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass | m² | 4,998 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass, insect screen sash | m² | 5,580 | +5% | |
| Hinged UPVC profile 72 mm, single glass | m² | 4,853 | +5% | |
| Fixed UPVC profile including single glass | m² | 4,282 | +5% |
From some producers’ price lists, before discounts. Taxes included, transport not included.
Glass
11 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Clear glass 3 mm | m² | 400 | No change | |
| Clear glass 4 mm | m² | 460 | No change | |
| Clear glass 6 mm | m² | 700 | No change | |
| Bronze (Fame) glass 6 mm | m² | 850 | No change | |
| Green reflective raw glass 6 mm | m² | 900 | No change | |
| Light blue reflective raw glass 6 mm | m² | 950 | No change | |
| Clear tempered glass 4 mm | m² | 590 | No change | |
| Clear tempered glass 6 mm | m² | 790 | No change | |
| Bronze (Fame) tempered glass 6 mm | m² | 1,200 | No change | |
| Green reflective tempered glass 6 mm | m² | 1,450 | No change | |
| Light blue reflective tempered glass 6 mm | m² | 1,500 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Clear glass 4 mm | QS Mind | m² | 320 | 30 Oct 2026 |
| Tinted glass 6 mm | QS Mind | m² | 600 | 31 Oct 2026 |
| Reflective glass 6 mm | QS Mind | m² | 912 | 27 Oct 2026 |
| Tempered glass 6 mm | QS Mind | m² | 616 | 27 Oct 2026 |
| Clear glass 6 mm | QS Mind | m² | 700 | 21 Oct 2026 |
Timber
5 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Moski softwood timber (Finnish) | m³ | 23,603 | +4.9% | |
| Steamed beech timber (Romanian), lengths | m³ | 43,733 | +1.8% | |
| Compressed blockboard 18 mm (244 × 122 cm) | each | 1,710 | No change | |
| Asian plywood 3 mm (244 × 122 cm) | each | 309 | +2.7% | |
| Asian plywood 4 mm (244 × 122 cm) | each | 380 | +0.8% |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Steamed beech (Romanian) | QS Mind | m³ | 41,650 | 24 Oct 2026 |
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Mosky pine (Swedish/Finnish) | QS Mind | m³ | 19,000 | 22 Oct 2026 |
| MDF board 18 mm | QS Mind | sheet | 1,275 | 28 Oct 2026 |
| Steel security entrance door | QS Mind | piece | 10,000 | 28 Oct 2026 |
| Azizi whitewood | QS Mind | m³ | 44,000 | 30 Oct 2026 |
| Plywood 18 mm | QS Mind | sheet | 1,710 | 24 Oct 2026 |
| Melamine-faced board 18 mm | QS Mind | sheet | 1,675 | 26 Oct 2026 |
| Steel service door | QS Mind | piece | 5,060 | 31 Oct 2026 |
| Fire-rated steel door 90 min | QS Mind | piece | 21,000 | 27 Oct 2026 |
| Mortise door lock | QS Mind | piece | 350 | 24 Oct 2026 |
| Thin plywood 4 mm (ablakash) | QS Mind | sheet | 373 | 27 Oct 2026 |
| Lever handle set | QS Mind | set | 595 | 27 Oct 2026 |
| Kitchen cabinets, MDF with HPL | QS Mind | linear m | 7,250 | 29 Oct 2026 |
| Aluminium sliding window, economy section | QS Mind | m² | 2,500 | 29 Oct 2026 |
| Aluminium roller shutter | QS Mind | m² | 2,400 | 30 Oct 2026 |
| Curtain wall, double glazed | QS Mind | m² | 3,000 | 30 Oct 2026 |
| uPVC sliding window | QS Mind | m² | 3,750 | 30 Oct 2026 |
| Tempered glass 12 mm | QS Mind | m² | 1,307 | 27 Oct 2026 |
| Double-glazed unit 6+12+6 mm | QS Mind | m² | 1,000 | 27 Oct 2026 |
| uPVC casement window | QS Mind | m² | 4,622 | 29 Oct 2026 |
| Mirror 4 mm | QS Mind | m² | 650 | 27 Oct 2026 |
| Aluminium window sections | QS Mind | ton | 235,000 | 2 Nov 2026 |
| Tempered glass 10 mm | QS Mind | m² | 2,150 | 27 Oct 2026 |
