UPVC profiles
Panorama sliding UPVC profile 125 mm, single glass, insect screen sash
قطاع بانوراما منزلق عرض 125مم به زجاج مفرد وضلفة سلك
October 2026
5,580EGP per m²
September5,314+5%
Since January4,732+17.9%
Highest this year5,580
The price through the year.
Every month
| October | 5,580 |
|---|---|
| September | 5,314 |
| August | 5,061 |
| July | 5,061 |
| June | 5,217 |
| May | 5,217 |
| April | 4,969 |
| March | 4,969 |
| February | 4,732 |
| January | 4,732 |
More in UPVC profiles.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Sliding UPVC profile 88 mm, single glass | m² | 4,736 | +5% | |
| Sliding UPVC profile 88 mm, single glass, insect screen sash | m² | 5,146 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass | m² | 4,998 | +5% | |
| Hinged UPVC profile 72 mm, single glass | m² | 4,853 | +5% | |
| Fixed UPVC profile including single glass | m² | 4,282 | +5% |
