UPVC profiles
Hinged UPVC profile 72 mm, single glass
قطاع مفصلي عرض 72مم به زجاج مفرد
October 2026
4,853EGP per m²
September4,622+5%
Since January4,116+17.9%
Highest this year4,853
The price through the year.
Every month
| October | 4,853 |
|---|---|
| September | 4,622 |
| August | 4,402 |
| July | 4,402 |
| June | 4,538 |
| May | 4,538 |
| April | 4,322 |
| March | 4,322 |
| February | 4,116 |
| January | 4,116 |
More in UPVC profiles.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Sliding UPVC profile 88 mm, single glass | m² | 4,736 | +5% | |
| Sliding UPVC profile 88 mm, single glass, insect screen sash | m² | 5,146 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass | m² | 4,998 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass, insect screen sash | m² | 5,580 | +5% | |
| Fixed UPVC profile including single glass | m² | 4,282 | +5% |
