UPVC profiles
Sliding UPVC profile 88 mm, single glass, insect screen sash
قطاع منزلق عرض 88مم به زجاج مفرد وضلفة سلك
October 2026
5,146EGP per m²
September4,901+5%
Since January4,394+17.1%
Highest this year5,146
The price through the year.
Every month
| October | 5,146 |
|---|---|
| September | 4,901 |
| August | 4,668 |
| July | 4,668 |
| June | 4,812 |
| May | 4,812 |
| April | 4,583 |
| March | 4,614 |
| February | 4,394 |
| January | 4,394 |
More in UPVC profiles.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Sliding UPVC profile 88 mm, single glass | m² | 4,736 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass | m² | 4,998 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass, insect screen sash | m² | 5,580 | +5% | |
| Hinged UPVC profile 72 mm, single glass | m² | 4,853 | +5% | |
| Fixed UPVC profile including single glass | m² | 4,282 | +5% |
