UPVC profiles
Fixed UPVC profile including single glass
قطاع ثابت شامل زجاج مفرد
October 2026
4,282EGP per m²
September4,078+5%
Since January3,632+17.9%
Highest this year4,282
The price through the year.
Every month
| October | 4,282 |
|---|---|
| September | 4,078 |
| August | 3,884 |
| July | 3,884 |
| June | 4,004 |
| May | 4,004 |
| April | 3,813 |
| March | 3,813 |
| February | 3,632 |
| January | 3,632 |
More in UPVC profiles.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Sliding UPVC profile 88 mm, single glass | m² | 4,736 | +5% | |
| Sliding UPVC profile 88 mm, single glass, insect screen sash | m² | 5,146 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass | m² | 4,998 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass, insect screen sash | m² | 5,580 | +5% | |
| Hinged UPVC profile 72 mm, single glass | m² | 4,853 | +5% |
