UPVC profiles
Sliding UPVC profile 88 mm, single glass
قطاع منزلق عرض 88مم به زجاج مفرد
October 2026
4,736EGP per m²
September4,511+5%
Since January3,812+24.2%
Highest this year4,736
The price through the year.
Every month
| October | 4,736 |
|---|---|
| September | 4,511 |
| August | 4,296 |
| July | 4,296 |
| June | 4,429 |
| May | 4,429 |
| April | 4,218 |
| March | 4,002 |
| February | 3,812 |
| January | 3,812 |
More in UPVC profiles.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Sliding UPVC profile 88 mm, single glass, insect screen sash | m² | 5,146 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass | m² | 4,998 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass, insect screen sash | m² | 5,580 | +5% | |
| Hinged UPVC profile 72 mm, single glass | m² | 4,853 | +5% | |
| Fixed UPVC profile including single glass | m² | 4,282 | +5% |
