UPVC profiles
Panorama sliding UPVC profile 125 mm, single glass
قطاع بانوراما منزلق عرض 125مم به زجاج مفرد
October 2026
4,998EGP per m²
September4,760+5%
Since January4,239+17.9%
Highest this year4,998
The price through the year.
Every month
| October | 4,998 |
|---|---|
| September | 4,760 |
| August | 4,533 |
| July | 4,533 |
| June | 4,673 |
| May | 4,673 |
| April | 4,451 |
| March | 4,451 |
| February | 4,239 |
| January | 4,239 |
More in UPVC profiles.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Sliding UPVC profile 88 mm, single glass | m² | 4,736 | +5% | |
| Sliding UPVC profile 88 mm, single glass, insect screen sash | m² | 5,146 | +5% | |
| Panorama sliding UPVC profile 125 mm, single glass, insect screen sash | m² | 5,580 | +5% | |
| Hinged UPVC profile 72 mm, single glass | m² | 4,853 | +5% | |
| Fixed UPVC profile including single glass | m² | 4,282 | +5% |
