Glass
Clear glass 3 mm
شفاف 3مم
October 2026
400EGP per m²
September400No change
Since January330+21.2%
Highest this year433
The price through the year.
Every month
| October | 400 |
|---|---|
| September | 400 |
| August | 400 |
| July | 400 |
| June | 399 |
| May | 399 |
| April | 399 |
| March | 433 |
| February | 330 |
| January | 330 |
More in Glass.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Clear glass 4 mm | m² | 460 | No change | |
| Clear glass 6 mm | m² | 700 | No change | |
| Bronze (Fame) glass 6 mm | m² | 850 | No change | |
| Green reflective raw glass 6 mm | m² | 900 | No change | |
| Light blue reflective raw glass 6 mm | m² | 950 | No change | |
| Clear tempered glass 4 mm | m² | 590 | No change | |
| Clear tempered glass 6 mm | m² | 790 | No change | |
| Bronze (Fame) tempered glass 6 mm | m² | 1,200 | No change |
