Official reference prices · October 2026
Concrete, steel and chemicals
Steel
9 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Rebar | ton | 40,850 | +2.5% | |
| Heavy beams UPN, IPN, HEB, HEA 14–40 cm | ton | 58,500 | No change | |
| Medium beams 12, 10, 8 cm | ton | 53,000 | No change | |
| Sigal light beams 2–4 cm | ton | 50,000 | No change | |
| Heavy angles 120–200 mm | ton | 56,000 | No change | |
| Medium angles 60–100 cm | ton | 50,000 | No change | |
| Light angles 40–50 cm | ton | 47,000 | No change | |
| Flat bar, 6 m long | ton | 44,000 | No change | |
| Cold-rolled steel sheet | ton | 55,000 | No change |
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Antar rebar | QS Mind | ton | 36,100 | 7 Nov 2026 |
| Arab Steel rebar | QS Mind | ton | 36,200 | 7 Nov 2026 |
| Ezz rebar | QS Mind | ton | 42,050 | 1 Nov 2026 |
| Misr Steel rebar | QS Mind | ton | 36,000 | 9 Nov 2026 |
| El Nubaria rebar | QS Mind | ton | 37,000 | 9 Nov 2026 |
| El Ola rebar | QS Mind | ton | 35,700 | 7 Nov 2026 |
| Beshay rebar | QS Mind | ton | 40,200 | 9 Nov 2026 |
| Suez Steel rebar | QS Mind | ton | 41,550 | 31 Oct 2026 |
| El Marakby rebar | QS Mind | ton | 41,500 | 31 Oct 2026 |
| El Garhy rebar | QS Mind | ton | 39,200 | 9 Nov 2026 |
| Al Masriyeen rebar | QS Mind | ton | 38,500 | 9 Nov 2026 |
| Rebar, dealer price delivered in Cairo | QS Mind | ton | 40,850 | 9 Nov 2026 |
| Al Attal rebar | QS Mind | ton | 39,500 | 2 Nov 2026 |
| Al Ashry rebar | QS Mind | ton | 37,500 | 2 Nov 2026 |
| Attia rebar | QS Mind | ton | 37,500 | 2 Nov 2026 |
| Ezz rebar coils | QS Mind | ton | 39,200 | 31 Oct 2026 |
| Al Komy rebar | QS Mind | ton | 38,500 | 2 Nov 2026 |
| Sarhan rebar | QS Mind | ton | 37,500 | 2 Nov 2026 |
| El Madina rebar | QS Mind | ton | 38,000 | 9 Nov 2026 |
| El Geyoushy rebar | QS Mind | ton | 36,500 | 9 Nov 2026 |
| Bianco rebar | QS Mind | ton | 36,000 | 9 Nov 2026 |
| El Maadi rebar | QS Mind | ton | 38,000 | 7 Nov 2026 |
| Investment rebar (small mills) | QS Mind | ton | 38,775 | 9 Nov 2026 |
| Wide-flange beams (HEA/HEB) | QS Mind | ton | 58,500 | 22 Oct 2026 |
| Steel angles 120–200 mm | QS Mind | ton | 56,000 | 28 Oct 2026 |
Cement
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Ordinary Portland cement, bagged | ton | 3,850 | No change | |
| White cement | ton | 5,850 | +0.9% | |
| Blended cement | ton | 2,950 | +1.7% | |
| Sulphate-resistant cement | ton | 3,900 | −2.5% |
Portland cement grade 42.5. Average for more than 30 tons, from the main producers’ price lists. Transport included, handling and loading costs (التعتيق) not included. Taxes not stated.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Al Fayrouz white cement | QS Mind | ton | 5,600 | 9 Nov 2026 |
| Helwan sulphate-resisting cement | QS Mind | ton | 3,880 | 9 Nov 2026 |
| Suez sulphate-resisting cement | QS Mind | ton | 3,920 | 9 Nov 2026 |
| Sulphate-resisting cement | QS Mind | ton | 3,880 | 5 Nov 2026 |
| Portland cement 52.5 | QS Mind | ton | 3,790 | 2 Nov 2026 |
| White cement | QS Mind | ton | 5,550 | 9 Nov 2026 |
| Blended cement 32.5 | QS Mind | ton | 3,370 | 2 Nov 2026 |
| Super Royal white cement | QS Mind | ton | 5,950 | 9 Nov 2026 |
| Al Mosalah sulphate-resisting cement | QS Mind | ton | 3,900 | 31 Oct 2026 |
| Ordinary white cement | QS Mind | ton | 5,700 | 9 Nov 2026 |
| Helwan Ordinary Portland Cement, 42.5 N Grade-Ton | Bnaia | ton | 4,469.01 | 9 Nov 2026 |
| Tourah Ordinary Portland Cement, 42.5 N Grade-Ton | Bnaia | ton | 4,469.01 | 9 Nov 2026 |
| Helwan Ordinary Portland Cement, 42.5 N, 50 Kg | Bnaia | pack or piece | 248.31 | 9 Nov 2026 |
Ready-mix concrete
1 price| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Ready-mix concrete 250 kg/m³ | m³ | 3,549 | No change |
From the list of approved companies. Pouring by mobile pump with a 42 m boom at 50 EGP/m³. Cement content 350 kg/m³. VAT not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Ready-mix concrete 250 | QS Mind | m³ | 3,549 | 9 Nov 2026 |
Sand and aggregates
6 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Coarse sand | m³ | 210 | −4.5% | |
| Fine sand | m³ | 200 | −4.8% | |
| Ordinary gravel | m³ | 420 | No change | |
| Special gravel | m³ | 430 | No change | |
| Fino gravel | m³ | 520 | −5.5% | |
| Dolomite crushed stone 2 | m³ | 410 | −4.7% |
Prices traded in the market. Taxes included; transport not stated.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Coarse sand | QS Mind | m³ | 210 | 9 Nov 2026 |
| Fine sand | QS Mind | m³ | 200 | 9 Nov 2026 |
| Crushed dolomite | QS Mind | m³ | 430 | 22 Oct 2026 |
| Fine gravel (fino) | QS Mind | m³ | 550 | 28 Oct 2026 |
Concrete additives
6 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Workability-enhancing admixture | kg | 30.455 | No change | |
| Workability-enhancing admixture for GRC concrete | kg | 51.462 | No change | |
| Permeability-reducing, salt-resistant admixture | kg | 27.272 | No change | |
| Multi-purpose concrete bonding agent | kg | 106.66 | No change | |
| Granules for lightweight concrete | kg | 199.04 | No change | |
| Fibreglass fibres for GRC concrete production | kg | 114.61 | No change |
From some producers’ price lists. Taxes included, transport not included.
Repair and strengthening
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Glass-wool fibre-reinforced mortar for filling cracks | kg | 11.1 | No change | |
| Grey cementitious crack repair mortar | kg | 15.942 | No change | |
| Concrete crack injection compound | kg | 660.87 | No change | |
| Epoxy mortar for anchoring rebar dowels | kg | 197.67 | No change |
From some producers’ price lists. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Epoxy anchoring resin | QS Mind | kg | 197.67 | 23 Oct 2026 |
| Polymer repair mortar | QS Mind | kg | 15.94 | 23 Oct 2026 |
Structural joint fillers
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Two-component epoxy primer for all joint types | kg | 362.4 | No change | |
| Polyethylene joint backer rod, 1.5 cm diameter | m | 13.144 | No change | |
| Polyethylene joint backer rod, 2.5 cm diameter | m | 23.324 | No change | |
| One-component grey joint filler 600 mm | pack | 429.85 | No change |
From some producers’ price lists. Taxes included, transport not included.
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Binding wire | QS Mind | kg | 65 | 29 Oct 2026 |
| Steel I-beams (IPE) | QS Mind | ton | 58,500 | 22 Oct 2026 |
| Steel channels (UPN) | QS Mind | ton | 58,500 | 22 Oct 2026 |
| Steel angles 60–100 mm | QS Mind | ton | 50,000 | 22 Oct 2026 |
| Black steel hollow sections | QS Mind | ton | 46,600 | 28 Oct 2026 |
| Hot-rolled steel sheet 2–6 mm | QS Mind | ton | 40,000 | 23 Oct 2026 |
| Barbed wire | QS Mind | kg | 65 | 28 Oct 2026 |
| Welding electrodes E6013 | QS Mind | kg | 162 | 28 Oct 2026 |
| Janub El Wadi cement | QS Mind | ton | 3,750 | 9 Nov 2026 |
| El Moalem cement | QS Mind | ton | 3,650 | 9 Nov 2026 |
| El Nasr cement | QS Mind | ton | 3,600 | 9 Nov 2026 |
| El Saham cement | QS Mind | ton | 3,680 | 9 Nov 2026 |
| Al Tameer cement | QS Mind | ton | 3,400 | 9 Nov 2026 |
| Wadi El Nil cement | QS Mind | ton | 3,610 | 9 Nov 2026 |
| Suez cement | QS Mind | ton | 3,880 | 9 Nov 2026 |
| El Arish cement | QS Mind | ton | 3,680 | 9 Nov 2026 |
| Al Mosalah cement | QS Mind | ton | 3,860 | 9 Nov 2026 |
| Helwan cement | QS Mind | ton | 3,850 | 9 Nov 2026 |
| Grey cement, retail bag | QS Mind | bag 50 kg | 210 | 2 Nov 2026 |
| Amreya cement | QS Mind | ton | 3,700 | 31 Oct 2026 |
| Super Sinai cement | QS Mind | ton | 3,740 | 7 Nov 2026 |
| Titan Beni Suef cement | QS Mind | ton | 3,750 | 4 Nov 2026 |
| Misr Beni Suef cement | QS Mind | ton | 3,720 | 9 Nov 2026 |
| Assiut cement (Cemex) | QS Mind | ton | 3,550 | 31 Oct 2026 |
| Natural gravel | QS Mind | m³ | 440 | 22 Oct 2026 |
| Washed graded gravel | QS Mind | m³ | 430 | 2 Nov 2026 |
| Ready-mix concrete 300 | QS Mind | m³ | 3,900 | 1 Nov 2026 |
| Concrete pumping, 42 m boom | QS Mind | m³ | 50 | 9 Nov 2026 |
| Concrete pumping, boom under 42 m | QS Mind | m³ | 50 | 28 Oct 2026 |
| Ready-mix concrete 350 | QS Mind | m³ | 4,200 | 31 Oct 2026 |
| SBR bonding additive | QS Mind | kg | 285 | 22 Oct 2026 |
| High-range superplasticiser | QS Mind | kg | 250 | 22 Oct 2026 |
| Concrete plasticiser | QS Mind | kg | 30.46 | 23 Oct 2026 |
| Non-shrink cementitious grout | QS Mind | kg | 14.65 | 23 Oct 2026 |
| Epoxy bonding agent | QS Mind | kg | 675 | 23 Oct 2026 |
| Integral waterproofing admixture | QS Mind | kg | 27.27 | 23 Oct 2026 |
| Polyurethane joint sealant | QS Mind | 600 ml pack | 429.85 | 24 Oct 2026 |
| Silicone sealant cartridge | QS Mind | piece | 232 | 24 Oct 2026 |
| Polyurethane foam can | QS Mind | piece | 165 | 31 Oct 2026 |
| Concrete curing compound | QS Mind | kg | 54 | 24 Oct 2026 |
| Polypropylene fibres | QS Mind | kg | 466.67 | 24 Oct 2026 |
| Epoxy crack injection resin | QS Mind | kg | 660.87 | 29 Oct 2026 |
| Foam backer rod 15 mm | QS Mind | linear m | 13.14 | 29 Oct 2026 |
| Formwork timber joists | QS Mind | m³ | 19,000 | 26 Oct 2026 |
| SRC Suez Cement CEM IV/A, 42.5 N Grade-Ton | Bnaia | ton | 4,578 | 9 Nov 2026 |
| Egypt Beni Suef Cement Portland Cement, 32.5 N Grade-Ton | Bnaia | ton | 4,196.5 | 9 Nov 2026 |
| Oasis Ordinary Limestone Cement (Suez), 22.5 N Grade-Ton | Bnaia | ton | 3,488 | 9 Nov 2026 |
| Al Momtaz Sea Water Portland Cement, 42.5 N Grade-Ton | Bnaia | ton | 4,223 | 9 Nov 2026 |
| Sika Intraplast Z, 1 kg | Bnaia | pack or piece | 90 | 9 Nov 2026 |
| UAE Anti-Bacterial & Anti-Fungal Silicone Sealant, Transparent | Bnaia | pack or piece | 77 | 9 Nov 2026 |
| UAE Anti-Bacterial & Anti-Fungal Silicone Sealant, White | Bnaia | pack or piece | 97.5 | 9 Nov 2026 |
| CMB Cetosil 400, 270 mm, Transparent | Bnaia | pack or piece | 242.82 | 9 Nov 2026 |
| CMB CEROPLAST | Bnaia | pack or piece | 665 | 9 Nov 2026 |
| CMB CEROTEKT 1 | Bnaia | pack or piece | 788.6 | 9 Nov 2026 |
| CMB Kemapoxy 131, Grey | Bnaia | pack or piece | 621 | 9 Nov 2026 |
| CMB Kemapoxy 129 PUR, Transparent | Bnaia | pack or piece | 577.7 | 9 Nov 2026 |
| CMB Kemapoxy 129 PUR, Coloured | Bnaia | pack or piece | 2,320.5 | 9 Nov 2026 |
| CMB Addibond 65, 900 gm (20 pieces) | Bnaia | pack or piece | 4,300 | 9 Nov 2026 |
| Sika Grout-214, Grey, 25 kg | Bnaia | pack or piece | 282 | 9 Nov 2026 |
| CMB Addicur M Plus, 25 kg, White | Bnaia | pack or piece | 881.68 | 9 Nov 2026 |
| CMB Addibond 65, White | Bnaia | pack or piece | 230 | 9 Nov 2026 |
| CMB ADDICUR E2-FLEX, 30 kg, Grey | Bnaia | pack or piece | 1,388.39 | 9 Nov 2026 |
| CMB Conface 2F, Grey | Bnaia | pack or piece | 121.16 | 9 Nov 2026 |
| Sika Latex, White, 20 kg | Bnaia | pack or piece | 3,038.5 | 9 Nov 2026 |
| Sika Rep, Grey, 25 kg | Bnaia | pack or piece | 258 | 9 Nov 2026 |
