Steel
Medium beams 12, 10, 8 cm
كمر وسط 12,10,8سم
October 2026
53,000EGP per ton
September53,000No change
Since January41,000+29.3%
Highest this year53,000
The price through the year.
Every month
| October | 53,000 |
|---|---|
| September | 53,000 |
| August | 51,000 |
| July | 51,000 |
| June | 51,000 |
| May | 51,000 |
| April | 51,000 |
| March | 50,100 |
| February | 41,000 |
| January | 41,000 |
More in Steel.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Rebar | ton | 40,850 | +2.5% | |
| Heavy beams UPN, IPN, HEB, HEA 14–40 cm | ton | 58,500 | No change | |
| Sigal light beams 2–4 cm | ton | 50,000 | No change | |
| Heavy angles 120–200 mm | ton | 56,000 | No change | |
| Medium angles 60–100 cm | ton | 50,000 | No change | |
| Light angles 40–50 cm | ton | 47,000 | No change | |
| Flat bar, 6 m long | ton | 44,000 | No change | |
| Cold-rolled steel sheet | ton | 55,000 | No change |
