Steel
Rebar
حديد التسليح
October 2026
40,850EGP per ton
September39,850+2.5%
Since January38,200+6.9%
Highest this year40,850
The price through the year.
Every month
| October | 40,850 |
|---|---|
| September | 39,850 |
| August | 39,850 |
| July | 39,850 |
| June | 39,850 |
| May | 39,850 |
| April | 39,850 |
| March | 38,200 |
| February | 38,200 |
| January | 38,200 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Antar rebar | QS Mind | ton | 36,100 | 7 Nov 2026 |
| Arab Steel rebar | QS Mind | ton | 36,200 | 7 Nov 2026 |
| Ezz rebar | QS Mind | ton | 42,050 | 1 Nov 2026 |
| Misr Steel rebar | QS Mind | ton | 36,000 | 9 Nov 2026 |
| El Nubaria rebar | QS Mind | ton | 37,000 | 9 Nov 2026 |
| El Ola rebar | QS Mind | ton | 35,700 | 7 Nov 2026 |
More in Steel.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Heavy beams UPN, IPN, HEB, HEA 14–40 cm | ton | 58,500 | No change | |
| Medium beams 12, 10, 8 cm | ton | 53,000 | No change | |
| Sigal light beams 2–4 cm | ton | 50,000 | No change | |
| Heavy angles 120–200 mm | ton | 56,000 | No change | |
| Medium angles 60–100 cm | ton | 50,000 | No change | |
| Light angles 40–50 cm | ton | 47,000 | No change | |
| Flat bar, 6 m long | ton | 44,000 | No change | |
| Cold-rolled steel sheet | ton | 55,000 | No change |
