Steel
Heavy beams UPN, IPN, HEB, HEA 14–40 cm
كمر ثقيل UPN,IPN,HEB,HEA من 14–40سم
October 2026
58,500EGP per ton
September58,500No change
Since January50,000+17%
Highest this year58,500
The price through the year.
Every month
| October | 58,500 |
|---|---|
| September | 58,500 |
| August | 57,600 |
| July | 57,600 |
| June | 57,600 |
| May | 57,600 |
| April | 57,600 |
| March | 57,600 |
| February | 50,000 |
| January | 50,000 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Wide-flange beams (HEA/HEB) | QS Mind | ton | 58,500 | 22 Oct 2026 |
More in Steel.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Rebar | ton | 40,850 | +2.5% | |
| Medium beams 12, 10, 8 cm | ton | 53,000 | No change | |
| Sigal light beams 2–4 cm | ton | 50,000 | No change | |
| Heavy angles 120–200 mm | ton | 56,000 | No change | |
| Medium angles 60–100 cm | ton | 50,000 | No change | |
| Light angles 40–50 cm | ton | 47,000 | No change | |
| Flat bar, 6 m long | ton | 44,000 | No change | |
| Cold-rolled steel sheet | ton | 55,000 | No change |
