Steel
Light angles 40–50 cm
زوايا خفيفة 40–50سم
October 2026
47,000EGP per ton
September47,000No change
Since January37,500+25.3%
Highest this year47,000
The price through the year.
Every month
| October | 47,000 |
|---|---|
| September | 47,000 |
| August | 45,000 |
| July | 45,000 |
| June | 45,000 |
| May | 45,000 |
| April | 45,000 |
| March | 43,600 |
| February | 37,500 |
| January | 37,500 |
More in Steel.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Rebar | ton | 40,850 | +2.5% | |
| Heavy beams UPN, IPN, HEB, HEA 14–40 cm | ton | 58,500 | No change | |
| Medium beams 12, 10, 8 cm | ton | 53,000 | No change | |
| Sigal light beams 2–4 cm | ton | 50,000 | No change | |
| Heavy angles 120–200 mm | ton | 56,000 | No change | |
| Medium angles 60–100 cm | ton | 50,000 | No change | |
| Flat bar, 6 m long | ton | 44,000 | No change | |
| Cold-rolled steel sheet | ton | 55,000 | No change |
