Steel
Sigal light beams 2–4 cm
كمر سيجال 2–4سم
October 2026
50,000EGP per ton
September50,000No change
Since January40,000+25%
Highest this year50,000
The price through the year.
Every month
| October | 50,000 |
|---|---|
| September | 50,000 |
| August | 48,000 |
| July | 48,000 |
| June | 48,000 |
| May | 48,000 |
| April | 48,000 |
| March | 46,000 |
| February | 40,000 |
| January | 40,000 |
More in Steel.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Rebar | ton | 40,850 | +2.5% | |
| Heavy beams UPN, IPN, HEB, HEA 14–40 cm | ton | 58,500 | No change | |
| Medium beams 12, 10, 8 cm | ton | 53,000 | No change | |
| Heavy angles 120–200 mm | ton | 56,000 | No change | |
| Medium angles 60–100 cm | ton | 50,000 | No change | |
| Light angles 40–50 cm | ton | 47,000 | No change | |
| Flat bar, 6 m long | ton | 44,000 | No change | |
| Cold-rolled steel sheet | ton | 55,000 | No change |
