Sand and aggregates
Coarse sand
رمل حرش
October 2026
210EGP per m³
September220−4.5%
Since January165+27.3%
Highest this year220
The price through the year.
Every month
| October | 210 |
|---|---|
| September | 220 |
| August | 210 |
| July | 210 |
| June | 210 |
| May | 200 |
| April | 185 |
| March | 175 |
| February | 175 |
| January | 165 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Coarse sand | QS Mind | m³ | 210 | 9 Nov 2026 |
More in Sand and aggregates.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Fine sand | m³ | 200 | −4.8% | |
| Ordinary gravel | m³ | 420 | No change | |
| Special gravel | m³ | 430 | No change | |
| Fino gravel | m³ | 520 | −5.5% | |
| Dolomite crushed stone 2 | m³ | 410 | −4.7% |
