Sand and aggregates
Ordinary gravel
زلط عادة
October 2026
420EGP per m³
September420No change
Since January330+27.3%
Highest this year420
The price through the year.
Every month
| October | 420 |
|---|---|
| September | 420 |
| August | 400 |
| July | 400 |
| June | 400 |
| May | 390 |
| April | 350 |
| March | 340 |
| February | 330 |
| January | 330 |
More in Sand and aggregates.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Coarse sand | m³ | 210 | −4.5% | |
| Fine sand | m³ | 200 | −4.8% | |
| Special gravel | m³ | 430 | No change | |
| Fino gravel | m³ | 520 | −5.5% | |
| Dolomite crushed stone 2 | m³ | 410 | −4.7% |
