Sand and aggregates
Special gravel
زلط مخصوص
October 2026
430EGP per m³
September430No change
Since January380+13.2%
Highest this year430
The price through the year.
Every month
| October | 430 |
|---|---|
| September | 430 |
| August | 420 |
| July | 420 |
| June | 420 |
| May | 420 |
| April | 400 |
| March | 380 |
| February | 380 |
| January | 380 |
More in Sand and aggregates.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Coarse sand | m³ | 210 | −4.5% | |
| Fine sand | m³ | 200 | −4.8% | |
| Ordinary gravel | m³ | 420 | No change | |
| Fino gravel | m³ | 520 | −5.5% | |
| Dolomite crushed stone 2 | m³ | 410 | −4.7% |
