Sand and aggregates
Dolomite crushed stone 2
سن 2 دلوميت
October 2026
410EGP per m³
September430−4.7%
Since January380+7.9%
Highest this year430
The price through the year.
Every month
| October | 410 |
|---|---|
| September | 430 |
| August | 430 |
| July | 430 |
| June | 430 |
| May | 420 |
| April | 400 |
| March | 380 |
| February | 380 |
| January | 380 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Crushed dolomite | QS Mind | m³ | 430 | 22 Oct 2026 |
More in Sand and aggregates.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Coarse sand | m³ | 210 | −4.5% | |
| Fine sand | m³ | 200 | −4.8% | |
| Ordinary gravel | m³ | 420 | No change | |
| Special gravel | m³ | 430 | No change | |
| Fino gravel | m³ | 520 | −5.5% |
