Sand and aggregates
Fino gravel
زلط فينو
October 2026
520EGP per m³
September550−5.5%
Since January435+19.5%
Highest this year550
The price through the year.
Every month
| October | 520 |
|---|---|
| September | 550 |
| August | 500 |
| July | 500 |
| June | 500 |
| May | 500 |
| April | 450 |
| March | 435 |
| February | 435 |
| January | 435 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Fine gravel (fino) | QS Mind | m³ | 550 | 28 Oct 2026 |
More in Sand and aggregates.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Coarse sand | m³ | 210 | −4.5% | |
| Fine sand | m³ | 200 | −4.8% | |
| Ordinary gravel | m³ | 420 | No change | |
| Special gravel | m³ | 430 | No change | |
| Dolomite crushed stone 2 | m³ | 410 | −4.7% |
