Sand and aggregates
Fine sand
رمل ناعم
October 2026
200EGP per m³
September210−4.8%
Since January155+29%
Highest this year210
The price through the year.
Every month
| October | 200 |
|---|---|
| September | 210 |
| August | 200 |
| July | 200 |
| June | 200 |
| May | 190 |
| April | 175 |
| March | 165 |
| February | 165 |
| January | 155 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Fine sand | QS Mind | m³ | 200 | 9 Nov 2026 |
More in Sand and aggregates.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Coarse sand | m³ | 210 | −4.5% | |
| Ordinary gravel | m³ | 420 | No change | |
| Special gravel | m³ | 430 | No change | |
| Fino gravel | m³ | 520 | −5.5% | |
| Dolomite crushed stone 2 | m³ | 410 | −4.7% |
