Concrete additives
Workability-enhancing admixture for GRC concrete
مادة لزيادة قابلية التشغيل للخرسانة GRC
October 2026
51.462EGP per kg
September51.462No change
Since January41.855+23%
Highest this year51.462
The price through the year.
Every month
| October | 51.462 |
|---|---|
| September | 51.462 |
| August | 51.462 |
| July | 51.462 |
| June | 51.462 |
| May | 51.462 |
| April | 51.462 |
| March | 46.786 |
| February | 41.855 |
| January | 41.855 |
More in Concrete additives.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Workability-enhancing admixture | kg | 30.455 | No change | |
| Permeability-reducing, salt-resistant admixture | kg | 27.272 | No change | |
| Multi-purpose concrete bonding agent | kg | 106.66 | No change | |
| Granules for lightweight concrete | kg | 199.04 | No change | |
| Fibreglass fibres for GRC concrete production | kg | 114.61 | No change |
