Concrete additives
Multi-purpose concrete bonding agent
مادة لاصقة للخرسانة متعددة الأغراض
October 2026
106.66EGP per kg
September106.66No change
Since January90.623+17.7%
Highest this year106.66
The price through the year.
Every month
| October | 106.66 |
|---|---|
| September | 106.66 |
| August | 106.66 |
| July | 106.66 |
| June | 106.66 |
| May | 106.66 |
| April | 106.66 |
| March | 96.966 |
| February | 90.623 |
| January | 90.623 |
More in Concrete additives.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Workability-enhancing admixture | kg | 30.455 | No change | |
| Workability-enhancing admixture for GRC concrete | kg | 51.462 | No change | |
| Permeability-reducing, salt-resistant admixture | kg | 27.272 | No change | |
| Granules for lightweight concrete | kg | 199.04 | No change | |
| Fibreglass fibres for GRC concrete production | kg | 114.61 | No change |
