Concrete additives
Granules for lightweight concrete
حبيبات لعمل خرسانة خفيفة
October 2026
199.04EGP per kg
September199.04No change
Since January180.95+10%
Highest this year199.04
The price through the year.
Every month
| October | 199.04 |
|---|---|
| September | 199.04 |
| August | 199.04 |
| July | 199.04 |
| June | 199.04 |
| May | 199.04 |
| April | 199.04 |
| March | 199.04 |
| February | 180.95 |
| January | 180.95 |
More in Concrete additives.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Workability-enhancing admixture | kg | 30.455 | No change | |
| Workability-enhancing admixture for GRC concrete | kg | 51.462 | No change | |
| Permeability-reducing, salt-resistant admixture | kg | 27.272 | No change | |
| Multi-purpose concrete bonding agent | kg | 106.66 | No change | |
| Fibreglass fibres for GRC concrete production | kg | 114.61 | No change |
