Official reference prices · October 2026
Walls and paint
Plastic paint
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Interior matt plastic paint, economy | kg | 47.1 | No change | |
| Interior matt plastic paint, high quality (white) | litre | 138.3 | No change | |
| Exterior matt plastic paint, premium quality | litre | 186.2 | No change | |
| Interior and exterior semi-gloss plastic paint, premium quality | litre | 187.5 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Exterior acrylic paint | QS Mind | 9 L pail | 2,120 | 22 Oct 2026 |
| Scib interior plastic paint (Decora Hero) | QS Mind | 14 kg pail | 600 | 28 Oct 2026 |
| GLC interior plastic paint (Day-Stone 7070) | QS Mind | 9 L pail | 1,226 | 25 Oct 2026 |
| Economy interior plastic paint | QS Mind | 14 kg pail | 600 | 28 Oct 2026 |
| Plastic paint | QS Mind | 9 L pail | 1,165 | 3 Nov 2026 |
| Sipes Si-Tone S7 Interior Matt Paint, 13 kg, White | Bnaia | pack or piece | 625.4 | 9 Nov 2026 |
Plastic wall putty
3 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Interior plastic wall putty | kg | 16 | No change | |
| Weather-resistant exterior plastic wall putty | kg | 25.1 | No change | |
| Wall primer | kg | 46.6 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Wall putty | QS Mind | 15 kg pail | 280 | 3 Nov 2026 |
Primer
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Synthetic primer | kg | 114 | No change | |
| Black primer | kg | 72.2 | No change | |
| Red primer | kg | 58 | No change | |
| Grey primer | kg | 60.9 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Red oxide primer for steel | QS Mind | gallon | 424 | 25 Oct 2026 |
Cement facade paints
5 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Base-coat putty | kg | 17.2 | No change | |
| Exterior varnish | kg | 21 | No change | |
| Cementitious facade paint, fine (white) | kg | 8 | No change | |
| Cementitious facade paint, medium (white) | kg | 8.9 | No change | |
| Cementitious facade paint, coarse (white) | kg | 10.9 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
Decorative facade plaster
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Granolite decorative plaster for entrances and facades | kg | 52.1 | No change | |
| Heavy-duty finishing plaster for interior and exterior walls | kg | 52.1 | No change | |
| Gypsum finishing coat for plaster and concrete surfaces | kg | 6.3 | No change | |
| Self-adhesive gypsum base and finishing coat mortar | kg | 6.7 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
Lacquer
6 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Matt lacquer for interior surfaces, white | litre | 145.7 | No change | |
| High-quality matt lacquer for interior and exterior surfaces, white | litre | 136.5 | No change | |
| High-quality semi-gloss lacquer | litre | 252 | No change | |
| Gloss lacquer for interior surfaces, white | litre | 255.9 | No change | |
| Gloss lacquer for interior surfaces, colours | litre | 177.8 | No change | |
| Extra-gloss lacquer for interior and exterior surfaces, white | litre | 228 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
Ester paint
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Polyester sealer | kg | 305.1 | No change | |
| Alkyd varnish for wood | kg | 211 | No change | |
| Gloss nitrocellulose varnish for floors | kg | 219.1 | No change | |
| Matt nitrocellulose varnish for floors | kg | 225 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
Cladding panels
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Cladding panels 4 mm, two 0.3 mm aluminium skins, standard colours | m² | 950 | +2.7% | |
| Cladding panels 4 mm, two 0.3 mm aluminium skins, wood-effect colours | m² | 1,100 | +4.8% | |
| Cladding panels 4 mm, two 0.4 mm aluminium skins, standard colours | m² | 1,150 | +9.5% | |
| Cladding panels 4 mm, two 0.4 mm aluminium skins, wood-effect colours | m² | 1,250 | +8.7% |
From some producers’ price lists, before discounts. Taxes included, transport not included.
Facade and fence base cladding
3 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Fire brick | m² | 450 | No change | |
| Hashemi stone | m² | 435 | No change | |
| Mica stone 10×20 | m² | 450 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Hashemi stone cladding | QS Mind | m² | 220 | 29 Oct 2026 |
Lightweight cladding panels
5 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Marmox boards 60 × 250 cm, 2 cm thick | sheet | 580 | No change | |
| Marmox boards 60 × 250 cm, 3 cm thick | sheet | 642 | No change | |
| Marmox boards 60 × 250 cm, 4 cm thick | sheet | 738 | No change | |
| Marmox boards 60 × 250 cm, 5 cm thick | sheet | 840 | No change | |
| Marmox boards 60 × 125 cm, 4 - 6 mm thick | sheet | 209 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
