Primer
Black primer
برايمر اسود
October 2026
72.2EGP per kg
September72.2No change
Since January70.1+3%
Highest this year72.2
The price through the year.
Every month
| October | 72.2 |
|---|---|
| September | 72.2 |
| August | 72.2 |
| July | 72.2 |
| June | 72.2 |
| May | 72.2 |
| April | 70.1 |
| March | 70.1 |
| February | 70.1 |
| January | 70.1 |
More in Primer.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Synthetic primer | kg | 114 | No change | |
| Red primer | kg | 58 | No change | |
| Grey primer | kg | 60.9 | No change |
