Primer
Grey primer
برايمر رمادي
October 2026
60.9EGP per kg
September60.9No change
Since January59.1+3%
Highest this year60.9
The price through the year.
Every month
| October | 60.9 |
|---|---|
| September | 60.9 |
| August | 60.9 |
| July | 60.9 |
| June | 60.9 |
| May | 60.9 |
| April | 59.1 |
| March | 59.1 |
| February | 59.1 |
| January | 59.1 |
More in Primer.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Synthetic primer | kg | 114 | No change | |
| Black primer | kg | 72.2 | No change | |
| Red primer | kg | 58 | No change |
