Lacquer
Extra-gloss lacquer for interior and exterior surfaces, white
شديد اللمعان للأسطح الداخلية والخارجية أبيض
October 2026
228EGP per litre
September228No change
Since January197.2+15.6%
Highest this year228
The price through the year.
Every month
| October | 228 |
|---|---|
| September | 228 |
| August | 228 |
| July | 204.9 |
| June | 204.9 |
| May | 204.9 |
| April | 200.9 |
| March | 197.2 |
| February | 197.2 |
| January | 197.2 |
More in Lacquer.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Matt lacquer for interior surfaces, white | litre | 145.7 | No change | |
| High-quality matt lacquer for interior and exterior surfaces, white | litre | 136.5 | No change | |
| High-quality semi-gloss lacquer | litre | 252 | No change | |
| Gloss lacquer for interior surfaces, white | litre | 255.9 | No change | |
| Gloss lacquer for interior surfaces, colours | litre | 177.8 | No change |
