Lacquer
Gloss lacquer for interior surfaces, white
لامع ( أبيض ) للأسطح الداخلية
October 2026
255.9EGP per litre
September255.9No change
Since January220.4+16.1%
Highest this year255.9
The price through the year.
Every month
| October | 255.9 |
|---|---|
| September | 255.9 |
| August | 255.9 |
| July | 234.8 |
| June | 234.8 |
| May | 234.8 |
| April | 234.8 |
| March | 220.4 |
| February | 220.4 |
| January | 220.4 |
More in Lacquer.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Matt lacquer for interior surfaces, white | litre | 145.7 | No change | |
| High-quality matt lacquer for interior and exterior surfaces, white | litre | 136.5 | No change | |
| High-quality semi-gloss lacquer | litre | 252 | No change | |
| Gloss lacquer for interior surfaces, colours | litre | 177.8 | No change | |
| Extra-gloss lacquer for interior and exterior surfaces, white | litre | 228 | No change |
