Lacquer
High-quality matt lacquer for interior and exterior surfaces, white
مط ابيض للأسطح الداخلية والخارجية عالي الجودة ( ابيض )
October 2026
136.5EGP per litre
September136.5No change
Since January97.7+39.7%
Highest this year136.5
The price through the year.
Every month
| October | 136.5 |
|---|---|
| September | 136.5 |
| August | 136.5 |
| July | 120.5 |
| June | 120.5 |
| May | 120.5 |
| April | 120.5 |
| March | 97.7 |
| February | 97.7 |
| January | 97.7 |
More in Lacquer.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Matt lacquer for interior surfaces, white | litre | 145.7 | No change | |
| High-quality semi-gloss lacquer | litre | 252 | No change | |
| Gloss lacquer for interior surfaces, white | litre | 255.9 | No change | |
| Gloss lacquer for interior surfaces, colours | litre | 177.8 | No change | |
| Extra-gloss lacquer for interior and exterior surfaces, white | litre | 228 | No change |
