Lacquer
Gloss lacquer for interior surfaces, colours
لامع ( ألوان ) للأسطح الداخلية
October 2026
177.8EGP per litre
September177.8No change
Since January153.3+16%
Highest this year177.8
The price through the year.
Every month
| October | 177.8 |
|---|---|
| September | 177.8 |
| August | 177.8 |
| July | 163.6 |
| June | 163.6 |
| May | 163.6 |
| April | 163.6 |
| March | 153.3 |
| February | 153.3 |
| January | 153.3 |
More in Lacquer.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Matt lacquer for interior surfaces, white | litre | 145.7 | No change | |
| High-quality matt lacquer for interior and exterior surfaces, white | litre | 136.5 | No change | |
| High-quality semi-gloss lacquer | litre | 252 | No change | |
| Gloss lacquer for interior surfaces, white | litre | 255.9 | No change | |
| Extra-gloss lacquer for interior and exterior surfaces, white | litre | 228 | No change |
