Lacquer
Matt lacquer for interior surfaces, white
مط أبيض للأسطح الداخلية ( أبيض )
October 2026
145.7EGP per litre
September145.7No change
Since January133.8+8.9%
Highest this year145.7
The price through the year.
Every month
| October | 145.7 |
|---|---|
| September | 145.7 |
| August | 145.7 |
| July | 144.5 |
| June | 144.5 |
| May | 144.5 |
| April | 144.5 |
| March | 133.8 |
| February | 133.8 |
| January | 133.8 |
More in Lacquer.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| High-quality matt lacquer for interior and exterior surfaces, white | litre | 136.5 | No change | |
| High-quality semi-gloss lacquer | litre | 252 | No change | |
| Gloss lacquer for interior surfaces, white | litre | 255.9 | No change | |
| Gloss lacquer for interior surfaces, colours | litre | 177.8 | No change | |
| Extra-gloss lacquer for interior and exterior surfaces, white | litre | 228 | No change |
