Plastic paint
Interior matt plastic paint, economy
مط داخلي إقتصادي
October 2026
47.1EGP per kg
September47.1No change
Since January41.3+14%
Highest this year48.6
The price through the year.
Every month
| October | 47.1 |
|---|---|
| September | 47.1 |
| August | 47.1 |
| July | 47.1 |
| June | 46.2 |
| May | 46.2 |
| April | 48.6 |
| March | 44.2 |
| February | 41.3 |
| January | 41.3 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Economy interior plastic paint | QS Mind | 14 kg pail | 600 | 28 Oct 2026 |
| Plastic paint | QS Mind | 9 L pail | 1,165 | 3 Nov 2026 |
| Scib interior plastic paint (Decora Hero) | QS Mind | 14 kg pail | 600 | 28 Oct 2026 |
| GLC interior plastic paint (Day-Stone 7070) | QS Mind | 9 L pail | 1,226 | 25 Oct 2026 |
| Sipes Si-Tone S7 Interior Matt Paint, 13 kg, White | Bnaia | pack or piece | 625.4 | 9 Nov 2026 |
More in Plastic paint.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Interior matt plastic paint, high quality (white) | litre | 138.3 | No change | |
| Exterior matt plastic paint, premium quality | litre | 186.2 | No change | |
| Interior and exterior semi-gloss plastic paint, premium quality | litre | 187.5 | No change |
