Plastic paint
Interior and exterior semi-gloss plastic paint, premium quality
نصف لامع داخلي وخارجي متفوق الجودة
October 2026
187.5EGP per litre
September187.5No change
Since January168.5+11.3%
Highest this year198.4
The price through the year.
Every month
| October | 187.5 |
|---|---|
| September | 187.5 |
| August | 187.5 |
| July | 188.4 |
| June | 188.4 |
| May | 188.4 |
| April | 198.4 |
| March | 180.3 |
| February | 168.5 |
| January | 168.5 |
More in Plastic paint.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Interior matt plastic paint, economy | kg | 47.1 | No change | |
| Interior matt plastic paint, high quality (white) | litre | 138.3 | No change | |
| Exterior matt plastic paint, premium quality | litre | 186.2 | No change |
