Plastic paint
Exterior matt plastic paint, premium quality
مط خارجي ( أكستريور ) متفوق الجودة
October 2026
186.2EGP per litre
September186.2No change
Since January185.5+0.4%
Highest this year190
The price through the year.
Every month
| October | 186.2 |
|---|---|
| September | 186.2 |
| August | 186.2 |
| July | 186.2 |
| June | 186.2 |
| May | 186.2 |
| April | 190 |
| March | 185.5 |
| February | 185.5 |
| January | 185.5 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Exterior acrylic paint | QS Mind | 9 L pail | 2,120 | 22 Oct 2026 |
More in Plastic paint.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Interior matt plastic paint, economy | kg | 47.1 | No change | |
| Interior matt plastic paint, high quality (white) | litre | 138.3 | No change | |
| Interior and exterior semi-gloss plastic paint, premium quality | litre | 187.5 | No change |
