Official reference prices · October 2026
Floors
Ceramic
6 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Ceramic tile 63×31.5 cm, stone finish | m² | 186 | No change | |
| Ceramic tile 63×31.5 cm, gloss | m² | 153 | No change | |
| Ceramic tile 63×20 cm, gloss | m² | 153 | No change | |
| Ceramic tile 60×60 cm, gloss | m² | 166 | No change | |
| Ceramic tile 50×50 cm, gloss | m² | 153 | No change | |
| Ceramic tile 60×60 cm, stone finish | m² | 196 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Gemma ceramic floor tile 60×60 | QS Mind | m² | 374 | 28 Oct 2026 |
| Ceramic floor tile 60×60, grade 2 | QS Mind | m² | 236 | 30 Oct 2026 |
| Ceramic floor tile 60×60 | QS Mind | m² | 261 | 7 Nov 2026 |
Marble
8 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Galala Light marble, tiles | m² | 543 | No change | |
| Galala regular marble, tiles | m² | 462 | No change | |
| Trista marble, tiles | m² | 659 | No change | |
| Galala Bafass marble, tiles | m² | 587 | No change | |
| Galala Light marble, stair treads | m | 417 | No change | |
| Galala regular marble, stair treads | m | 366 | No change | |
| Trista marble, stair treads | m | 613 | No change | |
| Galala Bafass marble, stair treads | m | 533 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Trista marble | QS Mind | m² | 700 | 28 Oct 2026 |
| Galala marble | QS Mind | m² | 462 | 22 Oct 2026 |
Granite
6 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Aswan Red granite, tiles | m² | 968 | No change | |
| Fardi Ghazal granite, tiles | m² | 968 | No change | |
| Halayeb granite, tiles | m² | 659 | No change | |
| Aswan Red granite, stair treads | m | 675 | No change | |
| Fardi Ghazal granite, stair treads | m | 675 | No change | |
| Halayeb granite, stair treads | m | 565 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Red Aswan granite | QS Mind | m² | 968 | 22 Oct 2026 |
| Verdi Ghazal granite | QS Mind | m² | 968 | 30 Oct 2026 |
| Halayeb granite | QS Mind | m² | 400 | 21 Oct 2026 |
Cement and mosaic tiles
21 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Carrara chip mosaic tile 3×30×30 cm | m² | 232 | No change | |
| Alabaster chip mosaic tile 3×30×30 cm | m² | 262.5 | No change | |
| Zafarana chip mosaic tile 3×30×30 cm | m² | 226 | No change | |
| Carrara chip mosaic tile 2.5×25×25 cm | m² | 215 | No change | |
| Alabaster chip mosaic tile 2.5×25×25 cm | m² | 237.5 | No change | |
| Zafarana chip mosaic tile 2.5×25×25 cm | m² | 209 | No change | |
| Carrara mosaic tile 40×40 cm | m² | 424 | No change | |
| Carrara mosaic tile 30×30 cm | m² | 252 | No change | |
| Alabaster mosaic tile 30×30 cm | m² | 327 | No change | |
| Paving tile: sandblasted shaped | m² | 418 | No change | |
| Paving tile: single-colour shaped | m² | 334 | No change | |
| Paving tile: stone-finish | m² | 275 | No change | |
| Paving tile: carrara | m² | 485.5 | No change | |
| Paving tile: alabaster | m² | 574 | No change | |
| Interlock paving, grey | m² | 192 | No change | |
| Interlock paving, red | m² | 196 | No change | |
| Interlock paving, yellow | m² | 265 | No change | |
| Garden kerb, grey, 50×25×8 cm | m | 79 | No change | |
| Garden kerb, red, 50×25×8 cm | m | 81 | No change | |
| Medium kerb, grey, 50×30×15/12 cm | m | 121 | No change | |
| Medium kerb, red, 50×30×15/12 cm | m | 125 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
HDF wood flooring
4 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| German HDF floor, walnut or beech veneer, 8 mm, friction C2 | m² | 689 | No change | |
| Turkish HDF flooring, walnut or beech veneer, 8 mm, class 21 | m² | 419 | No change | |
| Turkish HDF flooring, walnut or beech veneer, 8 mm, class 31 | m² | 469 | No change | |
| Turkish HDF flooring, walnut or beech veneer, 8 mm, class 32 | m² | 524 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| HDF laminate flooring 8 mm | QS Mind | m² | 430 | 22 Oct 2026 |
Vinyl flooring
2 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Egyptian vinyl flooring 2 mm | m² | 150 | No change | |
| Vinyl flooring adhesive | kg | 120 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Vinyl sheet flooring 2 mm | QS Mind | m² | 800 | 28 Oct 2026 |
Epoxy putty and mortar
3 prices| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Chemical-resistant epoxy putty | kg | 279 | No change | |
| Chemical-resistant epoxy mortar | kg | 160 | No change | |
| Epoxy paint | kg | 376 | No change |
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
