Granite
Aswan Red granite, stair treads
جرانيت أحمر أسوان - درج
October 2026
675EGP per m
September675No change
Since January643+5%
Highest this year675
The price through the year.
Every month
| October | 675 |
|---|---|
| September | 675 |
| August | 675 |
| July | 675 |
| June | 675 |
| May | 675 |
| April | 675 |
| March | 675 |
| February | 643 |
| January | 643 |
More in Granite.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Aswan Red granite, tiles | m² | 968 | No change | |
| Fardi Ghazal granite, tiles | m² | 968 | No change | |
| Halayeb granite, tiles | m² | 659 | No change | |
| Fardi Ghazal granite, stair treads | m | 675 | No change | |
| Halayeb granite, stair treads | m | 565 | No change |
