Granite
Fardi Ghazal granite, tiles
جرانيت فردى غزال - ترابيع
October 2026
968EGP per m²
September968No change
Since January922+5%
Highest this year968
The price through the year.
Every month
| October | 968 |
|---|---|
| September | 968 |
| August | 968 |
| July | 968 |
| June | 968 |
| May | 968 |
| April | 968 |
| March | 968 |
| February | 922 |
| January | 922 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Verdi Ghazal granite | QS Mind | m² | 968 | 30 Oct 2026 |
More in Granite.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Aswan Red granite, tiles | m² | 968 | No change | |
| Halayeb granite, tiles | m² | 659 | No change | |
| Aswan Red granite, stair treads | m | 675 | No change | |
| Fardi Ghazal granite, stair treads | m | 675 | No change | |
| Halayeb granite, stair treads | m | 565 | No change |
