Granite
Halayeb granite, tiles
جرانيت حلايب - ترابيع
October 2026
659EGP per m²
September659No change
Since January628+4.9%
Highest this year659
The price through the year.
Every month
| October | 659 |
|---|---|
| September | 659 |
| August | 659 |
| July | 659 |
| June | 659 |
| May | 659 |
| April | 659 |
| March | 659 |
| February | 628 |
| January | 628 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Halayeb granite | QS Mind | m² | 400 | 21 Oct 2026 |
More in Granite.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Aswan Red granite, tiles | m² | 968 | No change | |
| Fardi Ghazal granite, tiles | m² | 968 | No change | |
| Aswan Red granite, stair treads | m | 675 | No change | |
| Fardi Ghazal granite, stair treads | m | 675 | No change | |
| Halayeb granite, stair treads | m | 565 | No change |
