Marble
Galala Light marble, tiles
رخام جلالة لايت - ترابيع
October 2026
543EGP per m²
September543No change
Since January517+5%
Highest this year543
The price through the year.
Every month
| October | 543 |
|---|---|
| September | 543 |
| August | 543 |
| July | 543 |
| June | 543 |
| May | 543 |
| April | 543 |
| March | 543 |
| February | 517 |
| January | 517 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Galala marble | QS Mind | m² | 462 | 22 Oct 2026 |
More in Marble.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Galala regular marble, tiles | m² | 462 | No change | |
| Trista marble, tiles | m² | 659 | No change | |
| Galala Bafass marble, tiles | m² | 587 | No change | |
| Galala Light marble, stair treads | m | 417 | No change | |
| Galala regular marble, stair treads | m | 366 | No change | |
| Trista marble, stair treads | m | 613 | No change | |
| Galala Bafass marble, stair treads | m | 533 | No change |
