Marble
Galala regular marble, tiles
رخام جلالة عادة - ترابيع
October 2026
462EGP per m²
September462No change
Since January440+5%
Highest this year462
The price through the year.
Every month
| October | 462 |
|---|---|
| September | 462 |
| August | 462 |
| July | 462 |
| June | 462 |
| May | 462 |
| April | 462 |
| March | 462 |
| February | 440 |
| January | 440 |
Similar items from other sources.
Similar names, not always the same specification. Compare before relying on one.
| Item | Source | Unit | EGP | Price date |
|---|---|---|---|---|
| Galala marble | QS Mind | m² | 462 | 22 Oct 2026 |
More in Marble.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Galala Light marble, tiles | m² | 543 | No change | |
| Trista marble, tiles | m² | 659 | No change | |
| Galala Bafass marble, tiles | m² | 587 | No change | |
| Galala Light marble, stair treads | m | 417 | No change | |
| Galala regular marble, stair treads | m | 366 | No change | |
| Trista marble, stair treads | m | 613 | No change | |
| Galala Bafass marble, stair treads | m | 533 | No change |
