Marble
Trista marble, stair treads
رخام تريستا - درج
October 2026
613EGP per m
September613No change
Since January584+5%
Highest this year613
The price through the year.
Every month
| October | 613 |
|---|---|
| September | 613 |
| August | 613 |
| July | 613 |
| June | 613 |
| May | 613 |
| April | 613 |
| March | 613 |
| February | 584 |
| January | 584 |
More in Marble.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Galala Light marble, tiles | m² | 543 | No change | |
| Galala regular marble, tiles | m² | 462 | No change | |
| Trista marble, tiles | m² | 659 | No change | |
| Galala Bafass marble, tiles | m² | 587 | No change | |
| Galala Light marble, stair treads | m | 417 | No change | |
| Galala regular marble, stair treads | m | 366 | No change | |
| Galala Bafass marble, stair treads | m | 533 | No change |
