Marble
Galala regular marble, stair treads
رخام جلالة عادة - درج
October 2026
366EGP per m
September366No change
Since January349+4.9%
Highest this year366
The price through the year.
Every month
| October | 366 |
|---|---|
| September | 366 |
| August | 366 |
| July | 366 |
| June | 366 |
| May | 366 |
| April | 366 |
| March | 366 |
| February | 349 |
| January | 349 |
More in Marble.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Galala Light marble, tiles | m² | 543 | No change | |
| Galala regular marble, tiles | m² | 462 | No change | |
| Trista marble, tiles | m² | 659 | No change | |
| Galala Bafass marble, tiles | m² | 587 | No change | |
| Galala Light marble, stair treads | m | 417 | No change | |
| Trista marble, stair treads | m | 613 | No change | |
| Galala Bafass marble, stair treads | m | 533 | No change |
