Marble
Galala Bafass marble, stair treads
رخام جلالة بفص - درج
October 2026
533EGP per m
September533No change
Since January508+4.9%
Highest this year533
The price through the year.
Every month
| October | 533 |
|---|---|
| September | 533 |
| August | 533 |
| July | 533 |
| June | 533 |
| May | 533 |
| April | 533 |
| March | 533 |
| February | 508 |
| January | 508 |
More in Marble.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Galala Light marble, tiles | m² | 543 | No change | |
| Galala regular marble, tiles | m² | 462 | No change | |
| Trista marble, tiles | m² | 659 | No change | |
| Galala Bafass marble, tiles | m² | 587 | No change | |
| Galala Light marble, stair treads | m | 417 | No change | |
| Galala regular marble, stair treads | m | 366 | No change | |
| Trista marble, stair treads | m | 613 | No change |
