Marble
Galala Light marble, stair treads
رخام جلالة لايت - درج
October 2026
417EGP per m
September417No change
Since January397+5%
Highest this year417
The price through the year.
Every month
| October | 417 |
|---|---|
| September | 417 |
| August | 417 |
| July | 417 |
| June | 417 |
| May | 417 |
| April | 417 |
| March | 417 |
| February | 397 |
| January | 397 |
More in Marble.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Galala Light marble, tiles | m² | 543 | No change | |
| Galala regular marble, tiles | m² | 462 | No change | |
| Trista marble, tiles | m² | 659 | No change | |
| Galala Bafass marble, tiles | m² | 587 | No change | |
| Galala regular marble, stair treads | m | 366 | No change | |
| Trista marble, stair treads | m | 613 | No change | |
| Galala Bafass marble, stair treads | m | 533 | No change |
