Bricks and blocks
Special-size brick 12×11×24 cm
مقاسات خاصة 12×11×24سم
October 2026
4,378EGP per 1,000 bricks
September4,378No change
Since January4,000+9.5%
Highest this year4,378
The price through the year.
Every month
| October | 4,378 |
|---|---|
| September | 4,378 |
| August | 4,378 |
| July | 4,378 |
| June | 4,378 |
| May | 4,378 |
| April | 4,378 |
| March | 4,200 |
| February | 4,000 |
| January | 4,000 |
More in Bricks and blocks.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Solid cement brick 6×12×25 cm | 1,000 bricks | 3,194.3 | No change | |
| Hollow cement block 20×20×40 cm | 1,000 bricks | 19,649 | No change | |
| Hollow cement block 12×20×40 cm | 1,000 bricks | 14,829 | No change | |
| Pink brick 6×12×25 cm | 1,000 bricks | 5,985 | No change | |
| Lightweight block, density 550 kg/m³, 20×20×60 cm | m³ | 3,910.2 | No change | |
| Lightweight block, density 600-700 kg/m³, 20×20×60 cm | m³ | 3,910.2 | No change | |
| Standard-size brick 13×12×25 cm | 1,000 bricks | 5,529 | No change | |
| Special-size brick 6×11×24 cm | 1,000 bricks | 2,625 | No change |
