Bricks and blocks
Pink brick 6×12×25 cm
وردي 6×12×25سم
October 2026
5,985EGP per 1,000 bricks
September5,985No change
Since January5,700+5%
Highest this year5,985
The price through the year.
Every month
| October | 5,985 |
|---|---|
| September | 5,985 |
| August | 5,985 |
| July | 5,985 |
| June | 5,985 |
| May | 5,985 |
| April | 5,985 |
| March | 5,700 |
| February | 5,700 |
| January | 5,700 |
More in Bricks and blocks.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| Solid cement brick 6×12×25 cm | 1,000 bricks | 3,194.3 | No change | |
| Hollow cement block 20×20×40 cm | 1,000 bricks | 19,649 | No change | |
| Hollow cement block 12×20×40 cm | 1,000 bricks | 14,829 | No change | |
| Lightweight block, density 550 kg/m³, 20×20×60 cm | m³ | 3,910.2 | No change | |
| Lightweight block, density 600-700 kg/m³, 20×20×60 cm | m³ | 3,910.2 | No change | |
| Standard-size brick 13×12×25 cm | 1,000 bricks | 5,529 | No change | |
| Special-size brick 6×11×24 cm | 1,000 bricks | 2,625 | No change | |
| Special-size brick 12×11×24 cm | 1,000 bricks | 4,378 | No change |
