Official reference prices · October 2026
Plumbing and sanitary
PPR pipes, fittings and accessories
52 prices| Item | Unit | October, EGP | Since September | This year |
|---|
| Green PPR, 20 bar: 1/2 in - 20 mm, 3.4 mm thick | m | 43 | No change | |
|---|
| Green PPR, 20 bar: 3/4 in - 25 mm, 4.2 mm thick | m | 66.5 | No change | |
|---|
| Green PPR, 20 bar: 1 in - 32 mm, 5.4 mm thick | m | 98.3 | No change | |
|---|
| Green PPR, 20 bar: 1.25 in - 40 mm, 6.7 mm thick | m | 167.8 | No change | |
|---|
| Green PPR, 20 bar: 1.5 in - 50 mm, 8.3 mm thick | m | 239.5 | No change | |
|---|
| Green PPR, 20 bar: 2 in - 63 mm, 10.5 mm thick | m | 368.8 | No change | |
|---|
| Green sun-insulated PPR, 20 bar: 1/2 in - 20 mm, 3.4 mm thick | m | 61.3 | No change | |
|---|
| Green sun-insulated PPR, 20 bar: 3/4 in - 25 mm, 4.2 mm thick | m | 95.6 | No change | |
|---|
| Green sun-insulated PPR, 20 bar: 1 in - 32 mm, 5.4 mm thick | m | 146.2 | No change | |
|---|
| Green sun-insulated PPR, 20 bar: 1.25 in - 40 mm, 6.7 mm thick | m | 239.1 | No change | |
|---|
| Green sun-insulated PPR, 20 bar: 1.5 in - 50 mm, 8.3 mm thick | m | 356.8 | No change | |
|---|
| Green sun-insulated PPR, 20 bar: 2 in - 63 mm, 10.5 mm thick | m | 566.1 | No change | |
|---|
| Green fibre PPR, black-coated, 20 bar: 1/2 in - 20 mm, 3.4 mm thick | m | 74.7 | No change | |
|---|
| Green fibre PPR, black-coated, 20 bar: 3/4 in - 25 mm, 4.2 mm thick | m | 114.4 | No change | |
|---|
| Green fibre PPR, black-coated, 20 bar: 1 in - 32 mm, 5.4 mm thick | m | 177.5 | No change | |
|---|
| Green fibre PPR, black-coated, 20 bar: 1.25 in - 40 mm, 6.7 mm thick | m | 293.7 | No change | |
|---|
| Green fibre PPR, black-coated, 20 bar: 1.5 in - 50 mm, 8.3 mm thick | m | 434.2 | No change | |
|---|
| Green fibre PPR, black-coated, 20 bar: 2 in - 63 mm, 10.5 mm thick | m | 688.9 | No change | |
|---|
| PPR welded elbow 90° 20 mm | each | 16.3 | No change | |
|---|
| PPR elbow with female brass thread 20 mm | each | 116.3 | No change | |
|---|
| PPR welded coupling 25 mm | each | 18.2 | No change | |
|---|
| PPR welded reducing coupling 25 × 20 mm | each | 24.6 | No change | |
|---|
| PPR welded reducing coupling 50 × 25 mm | each | 89.5 | No change | |
|---|
| PPR welded crossover 20 mm | each | 27.2 | No change | |
|---|
| PPR welded tee 20 mm | each | 23.6 | No change | |
|---|
| PPR welded tee 25 mm | each | 30.6 | No change | |
|---|
| PPR welded reducing tee 25 × 20 mm | each | 47.3 | No change | |
|---|
| PPR welded reducing tee 50 × 25 mm | each | 192.3 | No change | |
|---|
| PPR tee with female brass thread 20 mm | each | 134.4 | No change | |
|---|
| PPR tee with female brass thread 25 mm | each | 224 | No change | |
|---|
| PPR union with collar, 20 mm female | each | 188.6 | No change | |
|---|
| PPR union with collar, 25 mm male | each | 367.9 | No change | |
|---|
| PPR concealed ball valve 20 mm | each | 665.2 | No change | |
|---|
| PPR concealed ball valve 25 mm | each | 690.8 | No change | |
|---|
| Polypropylene ball valve with 2 unions 32 mm, with collars | each | 673.5 | No change | |
|---|
| Polypropylene ball valve with 2 unions 50 mm, with collars | each | 1,647.6 | No change | |
|---|
| PPR welded manifold without socket | each | 1,146.25 | No change | |
|---|
| PPR welded manifold with socket | each | 1,244 | No change | |
|---|
| Black fibre PPR welded manifold without socket | each | 1,289.25 | No change | |
|---|
| Black fibre PPR welded manifold with socket | each | 1,411.25 | No change | |
|---|
| Backflow preventer with union | each | 1,317.5 | No change | |
|---|
| Black backflow preventer with union | each | 1,378.25 | No change | |
|---|
| Washing machine tap 3/4 × 1/2 in with knob | each | 158 | No change | |
|---|
| Flexible connector 30 cm | each | 58 | No change | |
|---|
| Flexible connector 40 cm | each | 63.25 | No change | |
|---|
| Flexible connector 50 cm | each | 70.5 | No change | |
|---|
| Flexible connector 60 cm | each | 78 | No change | |
|---|
| Flexible connector 40 cm with mixer thread | each | 132 | No change | |
|---|
| Flexible connector 50 cm with mixer thread | each | 143.5 | No change | |
|---|
| Flexible connector 60 cm with mixer thread | each | 150.75 | No change | |
|---|
| Smart angle valve | each | 115 | No change | |
|---|
| Angle valve 1/2 × 1/2 in including core and knob | each | 172 | No change | |
|---|
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
Galvanised steel water pipes
7 pricesFrom some producers’ price lists, before discounts. Taxes included, transport not included.
PVC water pipes
5 pricesFrom some producers’ price lists, before discounts. Taxes included, transport not included.
White plastic drainage pipes
29 prices| Item | Unit | October, EGP | Since September | This year |
|---|
| White plastic drain pipe 1/2 in, 2 mm thick | m | 31.7 | No change | |
|---|
| White plastic drain pipe 3/4 in, 3 mm thick | m | 56.3 | No change | |
|---|
| White plastic drain pipe 1 in, 3 mm thick | m | 70 | No change | |
|---|
| White plastic drain pipe 1.25 in, 3 mm thick | m | 92.7 | No change | |
|---|
| White plastic drain pipe 1.5 in, 3 mm thick | m | 105 | No change | |
|---|
| White plastic drain pipe 2 in, 4 mm thick | m | 169.2 | No change | |
|---|
| White plastic drain pipe 3 in, 4 mm thick | m | 202.4 | No change | |
|---|
| White plastic drain pipe 4 in, 4 mm thick | m | 311.5 | No change | |
|---|
| White plastic drain pipe 6 in, 4 mm thick | m | 438.9 | No change | |
|---|
| Drain elbow 90° 1.5 in | each | 30.7 | No change | |
|---|
| Drain elbow 90° 2 in | each | 47.5 | No change | |
|---|
| Open drain elbow 45° 1.5 in | each | 30.3 | No change | |
|---|
| Open drain elbow 45° 2 in | each | 47.1 | No change | |
|---|
| Drain solvent-weld coupling 4 in | each | 99.3 | No change | |
|---|
| Drain tee 90° 2 in | each | 66.8 | No change | |
|---|
| Drain Y-branch 45° 2 in | each | 89.6 | No change | |
|---|
| Drain vent 2 in | each | 38.4 | No change | |
|---|
| Drain vent 3 in | each | 50.1 | No change | |
|---|
| Drain vent 4 in | each | 71.2 | No change | |
|---|
| Drain solvent-weld end cap 3 in | each | 65 | No change | |
|---|
| Drain solvent-weld end cap 4 in | each | 108.3 | No change | |
|---|
| Drain cleanout cap 3 in | each | 103.1 | No change | |
|---|
| Drain cleanout cap 4 in | each | 131.8 | No change | |
|---|
| Drain reducing tee 3/2 in | each | 166.2 | No change | |
|---|
| Drain elbow with access door 90° 3 in | each | 114.9 | No change | |
|---|
| Drain elbow with access door 90° 4 in | each | 213.3 | No change | |
|---|
| Odour-trap siphon elbow 4 in with access door | each | 299.8 | No change | |
|---|
| Drain reducer 2/1.5 in | each | 215.4 | No change | |
|---|
| Rainwater gully 3 in | each | 232.5 | No change | |
|---|
From some producers’ price lists, before discounts. Taxes included, transport not included.
From other publishers, each with its own date
Gasketed polypropylene drainage pipes
38 prices| Item | Unit | October, EGP | Since September | This year |
|---|
| PP drainage pipe 50 mm, thickness 1.8 | m | 73.5 | No change | |
|---|
| PP drainage pipe 63 mm, thickness 2.5 | m | 88.5 | No change | |
|---|
| PP drainage pipe 75 mm, thickness 2.9 | m | 103.75 | No change | |
|---|
| PP drainage pipe 110 mm, thickness 2.7 | m | 201.75 | No change | |
|---|
| PP drainage pipe 160 mm, thickness 3.9 | m | 413.5 | No change | |
|---|
| PP drainage elbow 87.5° 50 mm | each | 33.25 | No change | |
|---|
| PP drainage elbow 87.5° 63 mm | each | 51.5 | No change | |
|---|
| PP drainage open elbow 45° 50 mm | each | 34.5 | No change | |
|---|
| PP drainage open elbow 45° 63 mm | each | 48.5 | No change | |
|---|
| PP drainage elbow 87.5° 75 mm with access door | each | 77.5 | No change | |
|---|
| PP drainage elbow 87.5° 110 mm with access door | each | 121.25 | No change | |
|---|
| PP drainage coupling 75 mm | each | 67.75 | No change | |
|---|
| PP drainage coupling 110 mm | each | 83.25 | No change | |
|---|
| PP drainage tee 87.5° 50/50 mm | each | 68.75 | No change | |
|---|
| PP drainage tee 87.5° 63/63 mm | each | 82.5 | No change | |
|---|
| PP drainage tee 87.5° 75/50 mm | each | 86.5 | No change | |
|---|
| PP drainage tee 87.5° 110/75 mm | each | 140.25 | No change | |
|---|
| PP drainage Y-branch 45° 50/50 mm | each | 71 | No change | |
|---|
| PP drainage Y-branch 45° 63/63 mm | each | 85.75 | No change | |
|---|
| PP drainage Y-branch 45° 110/75 mm | each | 140.75 | No change | |
|---|
| PP drainage tee 87.5° 75/75 mm with access door | each | 149.25 | No change | |
|---|
| PP drainage tee 87.5° 110/110 mm with access door | each | 198.25 | No change | |
|---|
| PP drainage cross 45° 75/75 mm | each | 320.75 | No change | |
|---|
| PP drainage cross 45° 110/75 mm | each | 348.25 | No change | |
|---|
| PP reducer with 3 inlets 50 mm, outlet 75 mm | each | 294.5 | No change | |
|---|
| PP reducer with 3 inlets 63 mm, outlet 75 mm | each | 336 | No change | |
|---|
| PP siphon trap 110 mm | each | 245.75 | No change | |
|---|
| PP drainage end cap 75 mm | each | 46 | No change | |
|---|
| PP drainage end cap 110 mm | each | 68.25 | No change | |
|---|
| PP drainage cleanout cap 110 mm | each | 97.25 | No change | |
|---|
| PP drainage vent 50 mm | each | 35 | No change | |
|---|
| PP drainage vent 75 mm | each | 43.25 | No change | |
|---|
| PP drainage vent 110 mm | each | 63.25 | No change | |
|---|
| Gully trap 75/75/110 mm, open cover | each | 1,478.75 | No change | |
|---|
| Gully trap 75/75/110 mm, closed cover | each | 1,478.75 | No change | |
|---|
| PP water channel 1 m long with cover | each | 632.5 | No change | |
|---|
| Backflow preventer 110 mm | each | 927.25 | No change | |
|---|
| Backflow preventer 160 mm | each | 1,236 | No change | |
|---|
From some producers’ price lists, before discounts. Taxes included, transport not included.
Drainage chambers
5 pricesFrom some producers’ price lists, before discounts. Taxes included, transport not included.
From other sources.
Each row is that publisher’s own figure and date. They are not averaged with the Ministry’s prices or each other.
31 prices| Item | Source | Unit | EGP | Price date |
|---|
| Ideal Standard close-coupled WC | QS Mind | set | 4,889 | 22 Oct 2026 |
|---|
| Lecico close-coupled WC | QS Mind | set | 2,347 | 22 Oct 2026 |
|---|
| Ideal Standard washbasin with pedestal | QS Mind | set | 1,967 | 22 Oct 2026 |
|---|
| Grohe basin mixer | QS Mind | piece | 4,515 | 22 Oct 2026 |
|---|
| Electric water heater 50 L | QS Mind | piece | 4,500 | 22 Oct 2026 |
|---|
| Duravit close-coupled WC | QS Mind | set | 6,718 | 29 Oct 2026 |
|---|
| Lecico washbasin with pedestal | QS Mind | set | 1,311 | 30 Oct 2026 |
|---|
| Grohe bath and shower mixer | QS Mind | piece | 5,766 | 26 Oct 2026 |
|---|
| Grohe kitchen sink mixer | QS Mind | piece | 5,130 | 30 Oct 2026 |
|---|
| Ideal Standard basin mixer | QS Mind | piece | 2,731 | 26 Oct 2026 |
|---|
| Bidet spray set (shattaf) | QS Mind | set | 1,080 | 26 Oct 2026 |
|---|
| Wall-hung WC pan | QS Mind | piece | 6,605 | 30 Oct 2026 |
|---|
| Concealed cistern with frame | QS Mind | set | 6,525 | 26 Oct 2026 |
|---|
| Acrylic bathtub 170×70 | QS Mind | piece | 4,590 | 26 Oct 2026 |
|---|
| Gas water heater 10 L | QS Mind | piece | 6,560 | 26 Oct 2026 |
|---|
| Countertop washbasin | QS Mind | piece | 3,409 | 31 Oct 2026 |
|---|
| Shower tray 90×90 | QS Mind | piece | 2,689 | 31 Oct 2026 |
|---|
| Wall-hung urinal | QS Mind | piece | 3,375 | 31 Oct 2026 |
|---|
| Economy basin mixer | QS Mind | piece | 975 | 31 Oct 2026 |
|---|
| Electric water heater 80 L | QS Mind | piece | 4,299 | 31 Oct 2026 |
|---|
| Bathroom accessories set | QS Mind | set | 1,008 | 31 Oct 2026 |
|---|
| PVC sewer pipe 6 in | QS Mind | linear m | 379 | 29 Oct 2026 |
|---|
| PPR elbow 25 mm | QS Mind | piece | 21 | 26 Oct 2026 |
|---|
| PPR concealed stop valve 25 mm | QS Mind | piece | 552 | 30 Oct 2026 |
|---|
| Polyethylene water tank 1,000 L | QS Mind | piece | 6,600 | 30 Oct 2026 |
|---|
| Brass ball valve 1 in | QS Mind | piece | 297 | 31 Oct 2026 |
|---|
| PVC Y-branch 4 in | QS Mind | piece | 255 | 31 Oct 2026 |
|---|
| HDPE pipe PN16 110 mm, buried, installed | QS Mind | m | 702 | 27 Oct 2026 |
|---|
| HDPE pipe PN16 160 mm, buried, installed | QS Mind | m | 1,301 | 27 Oct 2026 |
|---|
| HDPE pipe PN16 200 mm, buried, installed | QS Mind | m | 1,931 | 27 Oct 2026 |
|---|
| Alsharif UPVC Solvent Cement ½ kg, White | Bnaia | pack or piece | 198.22 | 9 Nov 2026 |
|---|