White plastic drainage pipes
Drain vent 2 in
هواية 2"
October 2026
38.4EGP per each
September38.4No change
Since January31.38+22.4%
Highest this year38.4
The price through the year.
Every month
| October | 38.4 |
|---|---|
| September | 38.4 |
| August | 36.45 |
| July | 36.45 |
| June | 36.45 |
| May | 36.45 |
| April | 31.7 |
| March | 31.7 |
| February | 31.7 |
| January | 31.38 |
More in White plastic drainage pipes.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| White plastic drain pipe 1/2 in, 2 mm thick | m | 31.7 | No change | |
| White plastic drain pipe 3/4 in, 3 mm thick | m | 56.3 | No change | |
| White plastic drain pipe 1 in, 3 mm thick | m | 70 | No change | |
| White plastic drain pipe 1.25 in, 3 mm thick | m | 92.7 | No change | |
| White plastic drain pipe 1.5 in, 3 mm thick | m | 105 | No change | |
| White plastic drain pipe 2 in, 4 mm thick | m | 169.2 | No change | |
| White plastic drain pipe 3 in, 4 mm thick | m | 202.4 | No change | |
| White plastic drain pipe 4 in, 4 mm thick | m | 311.5 | No change |
