White plastic drainage pipes
White plastic drain pipe 1.25 in, 3 mm thick
مواسير 1.25" سمك 3مم
October 2026
92.7EGP per m
September92.7No change
Since January79.22+17%
Highest this year92.7
The price through the year.
Every month
| October | 92.7 |
|---|---|
| September | 92.7 |
| August | 90.35 |
| July | 90.35 |
| June | 90.35 |
| May | 90.35 |
| April | 78.55 |
| March | 78.55 |
| February | 78.55 |
| January | 79.22 |
More in White plastic drainage pipes.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| White plastic drain pipe 1/2 in, 2 mm thick | m | 31.7 | No change | |
| White plastic drain pipe 3/4 in, 3 mm thick | m | 56.3 | No change | |
| White plastic drain pipe 1 in, 3 mm thick | m | 70 | No change | |
| White plastic drain pipe 1.5 in, 3 mm thick | m | 105 | No change | |
| White plastic drain pipe 2 in, 4 mm thick | m | 169.2 | No change | |
| White plastic drain pipe 3 in, 4 mm thick | m | 202.4 | No change | |
| White plastic drain pipe 4 in, 4 mm thick | m | 311.5 | No change | |
| White plastic drain pipe 6 in, 4 mm thick | m | 438.9 | No change |
