White plastic drainage pipes
Open drain elbow 45° 2 in
كوع مفتوح-45 2"
October 2026
47.1EGP per each
September47.1No change
Since January36.25+29.9%
Highest this year47.1
The price through the year.
Every month
| October | 47.1 |
|---|---|
| September | 47.1 |
| August | 44.7 |
| July | 44.7 |
| June | 44.7 |
| May | 44.7 |
| April | 38.85 |
| March | 38.85 |
| February | 38.85 |
| January | 36.25 |
More in White plastic drainage pipes.
| Item | Unit | October, EGP | Since September | This year |
|---|---|---|---|---|
| White plastic drain pipe 1/2 in, 2 mm thick | m | 31.7 | No change | |
| White plastic drain pipe 3/4 in, 3 mm thick | m | 56.3 | No change | |
| White plastic drain pipe 1 in, 3 mm thick | m | 70 | No change | |
| White plastic drain pipe 1.25 in, 3 mm thick | m | 92.7 | No change | |
| White plastic drain pipe 1.5 in, 3 mm thick | m | 105 | No change | |
| White plastic drain pipe 2 in, 4 mm thick | m | 169.2 | No change | |
| White plastic drain pipe 3 in, 4 mm thick | m | 202.4 | No change | |
| White plastic drain pipe 4 in, 4 mm thick | m | 311.5 | No change |
